Usage Statistics for novindamiranian.ir

Summary by Month
Generated 15-Feb-2025 00:20 +0330

Usage summary for novindamiranian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 96 35 34 18 275 6345 263 486 499 1353
Jan 2025 91 27 26 15 545 10560 472 830 851 2823
Dec 2024 100 27 40 15 480 9368 465 1248 857 3104
Nov 2024 94 25 30 13 466 10041 414 919 772 2835
Oct 2024 90 21 35 10 452 8761 333 1099 664 2795
Sep 2024 42 22 20 10 419 6914 322 628 673 1269
Aug 2024 40 20 20 10 395 8005 313 632 636 1241
Jul 2024 41 25 27 13 455 9175 417 848 803 1271
Jun 2024 43 32 28 16 524 12173 507 854 984 1306
May 2024 72 28 53 16 511 10620 512 1648 881 2260
Apr 2024 58 32 33 19 584 11194 582 1017 981 1757
Mar 2024 56 32 26 16 576 11348 521 812 998 1748
Totals 114504 5121 11021 9599 23762


Generated by Webalizer Version 2.23