Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 228 | 40 | 67 | 24 | 237 | 5276 | 198 | 537 | 324 | 1826 |
Apr 2025 | 220 | 37 | 61 | 22 | 665 | 15096 | 680 | 1844 | 1128 | 6615 |
Mar 2025 | 217 | 38 | 59 | 22 | 668 | 14098 | 682 | 1831 | 1201 | 6739 |
Feb 2025 | 231 | 34 | 80 | 18 | 464 | 13850 | 520 | 2246 | 977 | 6493 |
Jan 2025 | 91 | 27 | 26 | 15 | 545 | 10560 | 472 | 830 | 851 | 2823 |
Dec 2024 | 100 | 27 | 40 | 15 | 480 | 9368 | 465 | 1248 | 857 | 3104 |
Nov 2024 | 94 | 25 | 30 | 13 | 466 | 10041 | 414 | 919 | 772 | 2835 |
Oct 2024 | 90 | 21 | 35 | 10 | 452 | 8761 | 333 | 1099 | 664 | 2795 |
Sep 2024 | 42 | 22 | 20 | 10 | 419 | 6914 | 322 | 628 | 673 | 1269 |
Aug 2024 | 40 | 20 | 20 | 10 | 395 | 8005 | 313 | 632 | 636 | 1241 |
Jul 2024 | 41 | 25 | 27 | 13 | 455 | 9175 | 417 | 848 | 803 | 1271 |
Jun 2024 | 43 | 32 | 28 | 16 | 524 | 12173 | 507 | 854 | 984 | 1306 |
Totals | 123317 | 5323 | 13516 | 9870 | 38317 | |||||
Generated by Webalizer Version 2.23 |